Electric Tiger Specifications

| SPECIFICATIONS | Star | StarExtended Cab | StarCrew Cab | Star Van | StarCargo Van | StarVolume Van |
| Length | 149" | 149" | 149" | 137.5" | 149" | 149" |
| Width | 58.5" | 58.5" | 58.5" | 58" | 58.5" | 58.5" |
| Height | 71" | 71" | 73" | 75" | 73" | 73" |
| Ground Clearance | 7.5" | 7.5" | 7.5" | 7.5 | 7.5 | 7.5 |
| Inside Length - Bed/Cargo Area | 88" | 69.5" | 55" | n/a | 88" | 87" |
| Inside Width - Bed/Cargo Area | 55.5" | 54" | 54" | n/a | 46" | 54" |
| Inside Height - Bed/Cargo Area | 13" | 17" | 17" | n/a | 53" | 59" |
| Outside Turning Circle | 30' 1" | 30' 1" | 30' 1" | 30' 1" | 30' 1" | 30' 1" |
| Wheel Base | 98" | 98" | 98" | 92.5" | 98" | 98" |
| Motor | 1,800 rpm @ 5.0 Kw |
| Maximum Speed | 24 mph |
| Drive Unit | 5 speed transmission |
| Gradability | 25% |
| Batteries | 8 – 6 volts |
| Controller | Solid State |
Standard Features:
- front struts
- rear leaf springs with shocks
- rack and pinion steering
- A.B.S. mechanical braking(disk-front, drum-rear)
- AM/FM radio/cassette
- digital clock
- left and right outside mirrors
- halogen headlights
- 3-speed wipers
- self-canceling turn signals
- adjustable driver seat
- seat belts (front seats)
- power port
| Seasoned Battery Data | Best Range | Loaded 1,000 lbs | Mailman Route |
| 52 miles | 28 miles | 18 miles |
