Specifications for Tiger Star X Cab
| Length | 149" |
| Width | 58.5" |
| Height | 71" |
| Ground Clearance | 7.5" |
| Inside Bed Length | 70" |
| Inside Bed Width | 54" |
| Bed Height | 17" |
| Wheel Base | 98" |
| Useful Load (plus passengers) |
1,362 lbs. (special order: 1,902 lbs.) |
| Transmission - automatic | Optional |
| Transmission - manual | 5 Speed |
| Limited Slip | Available soon |
| Brakes, Hydraulic | 2 Drum, 2 Disk ABS (mechanical) |
| Rear Axle Ratio | 5.14 |
| Gear Reduction | Not available |
| Engine Type | 4 Cylinder, 4 Stroke O.H.C. |
| Displacement | 995cc |
| Compression Ratio | 8.8:1 |
| Fuel System | Electronic Fuel Injection |
| Ignition | Electronic |
| Maximum Torque | 54 lbft. |
| Cooling | Water |
| Electrical System | 12 volt |
| Alternator | 70 amp |
| Battery | 45 amp/hr |
Specifications for Tiger Star Crew Cab
| Length | 149" |
| Width | 58.5" |
| Height | 73" |
| Ground Clearance | 7.5" |
| Inside Bed Length | 55" |
| Inside Bed Width | 54" |
| Bed Height | 17" |
| Wheel Base | 98" |
| Useful Load (plus passengers) |
563 lbs. (special order: 1,103 lbs.) |
| Transmission - automatic | Optional |
| Transmission - manual | 5 Speed |
| Limited Slip | Available soon |
| Brakes, Hydraulic | 2 Drum, 2 Disk ABS (mechanical) |
| Rear Axle Ratio | 5.14 |
| Gear Reduction | Not available |
| Engine Type | 4 Cylinder, 4 Stroke O.H.C. |
| Displacement | 995cc |
| Compression Ratio | 8.8:1 |
| Fuel System | Electronic Fuel Injection |
| Ignition | Electronic |
| Maximum Torque | 54 lbft. |
| Cooling | Water |
| Electrical System | 12 volt |
| Alternator | 70 amp |
| Battery | 45 amp/hr |